One workspace for every market we cover.
INRGIFT keeps each instrument with its own exchange, currency and trading hours, so a ticker never mixes with another and returns are never compared across mismatched dates.
Coverage by region
| Region | Markets | Data | Freshness |
|---|---|---|---|
| United States | NYSE, Nasdaq, NYSE Arca | Stocks, ETFs, indices, statements, corporate actions | Real-time (planned) |
| India | NSE, BSE | Stocks, ETFs, indices, statements, corporate actions | Delayed or end of day (planned) |
| Europe | LSE, Xetra, Euronext | Stocks, ETFs, indices, statements | End of day (planned) |
| Asia-Pacific | TSE, HKEX, SGX, ASX | Stocks, ETFs, indices, statements | End of day (planned) |
| Currencies | Major and INR pairs | FX rates for base-currency returns | Real-time (planned) |
| Commodities | Gold, silver, crude, base metals | Spot and reference prices | Delayed (planned) |
What is live today
| Dataset | Used for | Status |
|---|---|---|
| Prices and charts | Price history and quotes for the Terminal, Markets and every measure. | Development data |
| Financial statements | Income statement, balance sheet and cash flow, annual and quarterly, for Financials and valuation. | Development data |
| Corporate actions | Dividends, splits and results dates for events and adjusted returns. | Development data |
| Option chains | Exchange strikes, premiums, open interest and implied volatility. | Awaiting F&O licence |
| Your research | Watchlists, alerts, saved screens, strategies, reports and Ginie chats. | Available |
Until the market-data licence is signed, the workspace runs on synthetic development data that is clearly labelled on every screen. It is never presented as market information. Coverage and freshness above are what the signed licence will provide; this page changes when it does.
Current service status